gryb
dalkotech--logo
radtech--logo
serco-logo
serco-logo
shearex
winkle-logo
bateman-logo

ROOT RAKE

product--img
| | | | |
-180° 180°

The curvature of GRYB's root rake product makes raking and handling easier. Whether it’s for clearing agricultural or forest land, nothing can withstand it. The root rake is made of heavy-duty steel and is available in different sizes and configurations to maximize efficiency.

  • Choice of spacing between the tines.

Product Specifications

Model

Clas

Weight (Lbs)

Width (IN)

Distance between tines (IN)

Number of tines

PEI120-60L6 120 1190 60" 10-7/8" 6
PEI120-60L7 120 1260 60" 8-7/8" 7
PEI160-60L6 160 1590 60" 10-5/8" 6
PEI160-72L7 160 1815 72" 10-5/8" 7
PEI200-72L6 200 1870 72" 13" 6
PEI200-72L7 200 2030 72" 10-5/8" 7
PEI270-72L7 270 2500 72" 10-5/8" 7
PEI300-84L7 300 3250 78" 12-3/8" 7
PEI300-96L8 300 3620 96" 12-1/8" 8
PEI400-84L8 400 4580 84" 9-5/8" 8
PEI400-96L9 400 5580 96" 9-3/4" 9

Crawler and wheel excavators from 10 to 40 tons.

  • Interchangeable teeth are optional.

Video

Might also like